ÈÒÎÃÈ ÑÍÕË ÏÎÑËÅ 37-ãî ÒÓÐÀ

 

 1/8 èãðàþò:

 

ÔËÎÐÈÄÀ

-

ÎÒÒÀÂÀ

ÐÅÉÍÄÆÅÐÑ

-

ÁÎÑÒÎÍ

ÀÉËÅÍÄÅÐÑ

-

ÍÜÞ-ÄÆÅÐÑÈ

ÒÀÌÏÀ

-

ÌÎÍÐÅÀËÜ

ÝÄÌÎÍÒÎÍ

-

×ÈÊÀÃÎ

ÄÀËËÀÑ

-

ÀÐÈÇÎÍÀ

ÂÀÍÊÓÂÅÐ

-

ËÎÑ-ÀÍÄÆÅËÅÑ

ÊÎËÎÐÀÄÎ

-

ÊÀËÃÀÐÈ

 

Ðàñïèñàíèå óòåøèòåëüíîãî òóðíèðà:

PHI

ÔÈËÀÄÅËÜÔÈß

55

2

12

4

14

6

16

8

18

10

CAR

ÊÀÐÎËÈÍÀ

11

55

4

14

6

16

8

18

1

12

WAS

ÂÀØÈÍÃÒÎÍ

3

13

55

6

16

8

18

1

11

14

BUF

ÁÀÔÔÀËÎ

13

5

15

55

8

18

1

11

3

16

PIT

ÏÈÒÒÑÁÓÐÃ

5

15

7

17

55

1

11

3

13

18

STL

ÑÅÍÒ-ËÓÈÑ

15

7

17

9

10

55

3

13

5

2

TOR

ÒÎÐÎÍÒÎ

7

17

9

10

2

12

55

5

15

4

SJS

ÑÀÍ-ÕÎÑÅ

17

9

10

2

12

4

14

55

7

6

ANA

ÀÍÀÕÀÉÌ

9

10

2

12

4

14

6

16

55

8

DET

ÄÅÒÐÎÉÒ

1

3

5

7

9

11

13

15

17

55

 

 

ÎÁÙÀß ÒÀÁËÈÖÀ

                   È   Â(B*)   Ï(Ï*)   ÐÀÇ     Π  ó.î.     ÌÀÒ×È

1.  ÝÄÌÎÍÒÎÍ       37  28(6)  9(1)    113 - 69 79 583-475     +++-+++++++=+---++++++-+++-++-++++-++

2.  ÄÀËËÀÑ         37  27(5)  10(1)   103 - 55 77 567-450     +-+--+-+++-+++-=+-+++++-+++++++++-+++

3.  ÔËÎÐÈÄÀ        37  27(6)  10(1)   117 - 60 76 698-491     +-++-+++++++++-+++++--+++++=-+++-+-+-

4.  ÂÀÍÊÓÂÅР      37  25(3)  12(4)   84 - 43  76 560-457     +++-++-+==---+++++++=++++-+=++-+-++++

5.  ÐÅÉÍÄÆÅÐÑ      37  25(2)  12(0)   110 - 77 73 583-470     -++-+++++-+-++++--+++--++--+-++++-+++

6.  ÀÉËÅÍÄÅÐÑ      37  22(3)  15(4)   85 - 73  67 521-492     --+++---=++++=++-+-+++++-+++++=-++=--

7.  ÊÎËÎÐÀÄΠ      37  22(3)  15(1)   73 - 48  64 506-437     -++++++-+++--+++++-+++++-----=+--++--

8.  ÒÀÌÏÀ          37  21(2)  16(3)   97 - 77  64 557-494     -=-++-+++++++=+-++-+--+=--+-+-++--+++

9.  ÊÀËÃÀÐÈ        37  19(2)  18(3)   89 - 65  58 545-448     +-++++---=++-++++-+-+--+--=-+++-=-+-+

10. ÌÎÍÐÅÀËÜ       37  19(3)  18(4)   77 - 82  58 492-488     +++-==---+-+++-+++-+=+--++-++--=-+++-

11. ÍÜÞ-ÄÆÅÐÑÈ     37  19(1)  18(1)   80 - 76  57 496-487     ++--+-++++++-=--+-----+-+++-+-++--+-+

12. ËÎÑ-ÀÍÄÆÅËÅÑ   37  20(4)  17(0)   95 - 89  56 563-501     +--++-++--+---++--++-----+++-+++-++++

13. ÁÎÑÒÎÍ         37  18(3)  19(4)   86 - 86  55 491-507     +-=-++-+-++-++-+-++---+==--+-+-=++-++

14. ÀÐÈÇÎÍÀ        37  19(4)  18(2)   68 - 70  55 436-470     +++--+++--+++++----++=-+=-++----++-+-

15. ×ÈÊÀÃΠ        37  17(2)  20(4)   82 - 83  53 506-510     ---+=+---++-+---+-+-++++++-+++-=--=+=

16. ÑÅÍÒ-ËÓÈÑ      37  15(0)  22(7)   59 - 76  52 389-523     --++=-+++---+=-+=+---=+--+++=-=+-=+-+

17. ÎÒÒÀÂÀ         37  16(1)  21(4)   68 - 77  51 466-477     ++-+--=-+----+++-++--+++-++==-=++----

18. ÔÈËÀÄÅËÜÔÈß    37  17(2)  20(2)   56 - 79  51 420-509     --=++++----=-+-++---++++----+++-++-+-

19. ÒÎÐÎÍÒΠ       37  15(3)  22(7)   57 - 72  49 428-503     +++==---++-+-++---+-++=+=--=+---++==-

20. ÑÀÍ-ÕÎÑÅ       37  16(2)  21(2)   49 - 81  48 433-508     -+----+=++-+--+--+=-++--+-+--++++---+

21. ÊÀÐÎËÈÍÀ       37  15(4)  22(5)   58 - 77  46 347-474     =+----+===-++-+----+++--+++--++-++-=-

22. ÂÀØÈÍÃÒÎÍ      37  15(5)  22(3)   61 - 86  43 463-502     ----++-+-+----+=---+=-++=+++---+-+++-

23. ÀÍÀÕÀÉÌ        37  13(4)  24(3)   59 - 103 38 370-489     -+-+-+-+--++++---++-=---+--=+-=-+----

24. ÁÀÔÔÀËΠ       37  12(5)  25(3)   48 - 87  34 345-488     =-+-+---+=-+--------++--+-=+---++-+-+

25. ÏÈÒÒÑÁÓÐà     37  9(1)   28(6)   73 - 113 32 448-493     +-=+=---+-----=-+-+--=--+--=++-----=+

26. ÄÅÒÐÎÉÒ        37  9(1)   28(4)   45 - 88  30 445-515     -+-+--+--------+=+--=---=+-+--+-=-+--

 

ÂÎÑÒÎ×ÍÀß ÊÎÍÔÅÐÅÍÖÈß

                   È   Â(B*)   Ï(Ï*)   ÐÀÇ     Π  ó.î.     ÌÀÒ×È

1.  ÔËÎÐÈÄÀ        37  27(6)  10(1)   117 - 60 76 698-491     +-++-+++++++++-+++++--+++++=-+++-+-+-

2.  ÐÅÉÍÄÆÅÐÑ      37  25(2)  12(0)   110 - 77 73 583-470     -++-+++++-+-++++--+++--++--+-++++-+++

3.  ÀÉËÅÍÄÅÐÑ      37  22(3)  15(4)   85 - 73  67 521-492     --+++---=++++=++-+-+++++-+++++=-++=--

4.  ÒÀÌÏÀ          37  21(2)  16(3)   97 - 77  64 557-494     -=-++-+++++++=+-++-+--+=--+-+-++--+++

5.  ÌÎÍÐÅÀËÜ       37  19(3)  18(4)   77 - 82  58 492-488     +++-==---+-+++-+++-+=+--++-++--=-+++-

6.  ÍÜÞ-ÄÆÅÐÑÈ     37  19(1)  18(1)   80 - 76  57 496-487     ++--+-++++++-=--+-----+-+++-+-++--+-+

7.  ÁÎÑÒÎÍ         37  18(3)  19(4)   86 - 86  55 491-507     +-=-++-+-++-++-+-++---+==--+-+-=++-++

8.  ÎÒÒÀÂÀ         37  16(1)  21(4)   68 - 77  51 466-477     ++-+--=-+----+++-++--+++-++==-=++----

9.  ÔÈËÀÄÅËÜÔÈß    37  17(2)  20(2)   56 - 79  51 420-509     --=++++----=-+-++---++++----+++-++-+-

10. ÊÀÐÎËÈÍÀ       37  15(4)  22(5)   58 - 77  46 347-474     =+----+===-++-+----+++--+++--++-++-=-

11. ÂÀØÈÍÃÒÎÍ      37  15(5)  22(3)   61 - 86  43 463-502     ----++-+-+----+=---+=-++=+++---+-+++-

12. ÁÀÔÔÀËΠ       37  12(5)  25(3)   48 - 87  34 345-488     =-+-+---+=-+--------++--+-=+---++-+-+

13. ÏÈÒÒÑÁÓÐà     37  9(1)   28(6)   73 - 113 32 448-493     +-=+=---+-----=-+-+--=--+--=++-----=+

 

ÇÀÏÀÄÍÀß ÊÎÍÔÅÐÅÍÖÈß

                   È   Â(B*)   Ï(Ï*)   ÐÀÇ     Π  ó.î.     ÌÀÒ×È

1.  ÝÄÌÎÍÒÎÍ       37  28(6)  9(1)    113 - 69 79 583-475     +++-+++++++=+---++++++-+++-++-++++-++

2.  ÄÀËËÀÑ         37  27(5)  10(1)   103 - 55 77 567-450     +-+--+-+++-+++-=+-+++++-+++++++++-+++

3.  ÂÀÍÊÓÂÅР      37  25(3)  12(4)   84 - 43  76 560-457     +++-++-+==---+++++++=++++-+=++-+-++++

4.  ÊÎËÎÐÀÄΠ      37  22(3)  15(1)   73 - 48  64 506-437     -++++++-+++--+++++-+++++-----=+--++--

5.  ÊÀËÃÀÐÈ        37  19(2)  18(3)   89 - 65  58 545-448     +-++++---=++-++++-+-+--+--=-+++-=-+-+

6.  ËÎÑ-ÀÍÄÆÅËÅÑ   37  20(4)  17(0)   95 - 89  56 563-501     +--++-++--+---++--++-----+++-+++-++++

7.  ÀÐÈÇÎÍÀ        37  19(4)  18(2)   68 - 70  55 436-470     +++--+++--+++++----++=-+=-++----++-+-

8.  ×ÈÊÀÃΠ        37  17(2)  20(4)   82 - 83  53 506-510     ---+=+---++-+---+-+-++++++-+++-=--=+=

9.  ÑÅÍÒ-ËÓÈÑ      37  15(0)  22(7)   59 - 76  52 389-523     --++=-+++---+=-+=+---=+--+++=-=+-=+-+

10. ÒÎÐÎÍÒΠ       37  15(3)  22(7)   57 - 72  49 428-503     +++==---++-+-++---+-++=+=--=+---++==-

11. ÑÀÍ-ÕÎÑÅ       37  16(2)  21(2)   49 - 81  48 433-508     -+----+=++-+--+--+=-++--+-+--++++---+

12. ÀÍÀÕÀÉÌ        37  13(4)  24(3)   59 - 103 38 370-489     -+-+-+-+--++++---++-=---+--=+-=-+----

13. ÄÅÒÐÎÉÒ        37  9(1)   28(4)   45 - 88  30 445-515     -+-+--+--------+=+--=---=+-+--+-=-+--

 

ÈÒÎÃÈ 37-ãî ÒÓÐÀ

 

 

ÀÉËÅÍÄÅÐÑ - ÏÈÒÒÑÁÓÐà 5:7

 (áðîñêè ïî âîðîòàì: 7:8)

 (óñëîâíûå î÷êè: 12:19)

ÀÉËÅÍÄÅÐÑ:

Ïî ïÿòåðêàì Ã,Ï,Îò: (3,1,0) (3,3,0) (1,1,0)

1 Ïÿòåðêà:

 Ãîëû: Patrick Kane-1, Joe Pavelski-1

 Ïàñû: Mattias Ekholm-1

 Îòáèòèÿ:

2 Ïÿòåðêà:

 Ãîëû: William Nylander-2, Brayden McNabb-1

 Ïàñû: Zach Parise-2, William Nylander-1

 Îòáèòèÿ:

ÏÈÒÒÑÁÓÐÃ:

Ïî ïÿòåðêàì Ã,Ï,Îò: (2,5,0) (4,5,0) (2,0,1)

1 Ïÿòåðêà:

 Ãîëû: Victor Hedman-1, Jonathan Toews-1

 Ïàñû: Ryan Strome-1, Victor Hedman-1, Nick Ritchie-1, Jonathan Toews-1

 Îòáèòèÿ:

2 Ïÿòåðêà:

 Ãîëû: Jack Eichel-2, Dustin Byfuglien-1, Anze Kopitar-1

 Ïàñû: Jack Eichel-2, Dustin Byfuglien-1, Nick Schmaltz-1, Anze Kopitar-1

 Îòáèòèÿ:

3 Ïÿòåðêà:

 Ãîëû: Jamie McGinn-1

 Ïàñû:

 Îòáèòèÿ: Erik Johnson-1

 

 

ÔÈËÀÄÅËÜÔÈß - ÁÎÑÒÎÍ  3:4

 (áðîñêè ïî âîðîòàì: 3:8)

 (óñëîâíûå î÷êè: 17:22)

ÔÈËÀÄÅËÜÔÈß:

Ïî ïÿòåðêàì Ã,Ï,Îò: (0,7,2) (2,3,1) (1,0,1)

1 Ïÿòåðêà:

 Ãîëû:

 Ïàñû:

 Îòáèòèÿ: Shayne Gostisbehere-1, Ben Bishop-1

2 Ïÿòåðêà:

 Ãîëû: Yanni Gourde-2

 Ïàñû: Yanni Gourde-2, Marco Scandella-1

 Îòáèòèÿ:

3 Ïÿòåðêà:

 Ãîëû: Nino Niederreiter-1

 Ïàñû:

 Îòáèòèÿ:

ÁÎÑÒÎÍ:

Ïî ïÿòåðêàì Ã,Ï,Îò: (3,5,0) (3,3,0) (2,6,0)

1 Ïÿòåðêà:

 Ãîëû: James Neal-1

 Ïàñû: Jared Spurgeon-1, Alex Ovechkin-1

 Îòáèòèÿ:

2 Ïÿòåðêà:

 Ãîëû: Elias Lindholm-1, William Karlsson-1

 Ïàñû: Tyler Johnson-3

 Îòáèòèÿ:

3 Ïÿòåðêà:

 Ãîëû: Corey Perry-1

 Ïàñû: Corey Perry-2

 Îòáèòèÿ:

 

 

ÊÀÐÎËÈÍÀ - ÁÀÔÔÀËΠ 1:3

 (áðîñêè ïî âîðîòàì: 2:3)

 (óñëîâíûå î÷êè: 5:12)

ÊÀÐÎËÈÍÀ:

Ïî ïÿòåðêàì Ã,Ï,Îò: (0,1,0) (1,0,0) (1,2,0)

3 Ïÿòåðêà:

 Ãîëû: Leo Komarov-1

 Ïàñû: Nate Schmidt-2

 Îòáèòèÿ:

ÁÀÔÔÀËÎ:

Ïî ïÿòåðêàì Ã,Ï,Îò: (3,3,0) (0,1,1) (0,4,0)

1 Ïÿòåðêà:

 Ãîëû: Kyle Palmieri-1, Artem Anisimov-1, David Savard-1

 Ïàñû: Cody Ceci-1, Kyle Palmieri-1, Artem Anisimov-1

 Îòáèòèÿ:

2 Ïÿòåðêà:

 Ãîëû:

 Ïàñû:

 Îòáèòèÿ: Brandon Carlo-1

 

 

ÎÒÒÀÂÀ - ÐÅÉÍÄÆÅÐÑ  3:7

 (áðîñêè ïî âîðîòàì: 3:7)

 (óñëîâíûå î÷êè: 15:25)

ÎÒÒÀÂÀ:

Ïî ïÿòåðêàì Ã,Ï,Îò: (0,2,0) (3,7,0) (0,2,1)

2 Ïÿòåðêà:

 Ãîëû: Jonathan Marchessault-2, Anders Lee-1

 Ïàñû: T.J. Brodie-1, Jonathan Marchessault-2, Josh Bailey-2, Anders Lee-1

 Îòáèòèÿ:

3 Ïÿòåðêà:

 Ãîëû:

 Ïàñû:

 Îòáèòèÿ: Brandon Manning-1

ÐÅÉÍÄÆÅÐÑ:

Ïî ïÿòåðêàì Ã,Ï,Îò: (2,7,0) (5,7,0) (0,2,2)

1 Ïÿòåðêà:

 Ãîëû: Claude Giroux-1, Wayne Simmonds-1

 Ïàñû: Oliver Ekman-Larsson-1, Erik Karlsson-1, Claude Giroux-1, Wayne Simmonds-1

 Îòáèòèÿ:

2 Ïÿòåðêà:

 Ãîëû: Johnny Gaudreau-1, Dougie Hamilton-1, Sean Monahan-3

 Ïàñû: Johnny Gaudreau-3, Ryan Ellis-2, Dougie Hamilton-1, Sean Monahan-1

 Îòáèòèÿ:

3 Ïÿòåðêà:

 Ãîëû:

 Ïàñû:

 Îòáèòèÿ: Esa Lindell-1, Aaron Ekblad-1

 

 

ÂÀØÈÍÃÒÎÍ - ÒÀÌÏÀ  2:6

 (áðîñêè ïî âîðîòàì: 4:7)

 (óñëîâíûå î÷êè: 13:19)

ÂÀØÈÍÃÒÎÍ:

Ïî ïÿòåðêàì Ã,Ï,Îò: (3,1,0) (0,2,0) (1,5,1)

1 Ïÿòåðêà:

 Ãîëû: Rickard Rakell-2

 Ïàñû: Rickard Rakell-1

 Îòáèòèÿ:

3 Ïÿòåðêà:

 Ãîëû:

 Ïàñû:

 Îòáèòèÿ: Mark Pysyk-1

ÒÀÌÏÀ:

Ïî ïÿòåðêàì Ã,Ï,Îò: (3,3,0) (2,4,0) (2,4,1)

1 Ïÿòåðêà:

 Ãîëû: Mike Hoffman-2, Evgeni Malkin-1

 Ïàñû: Justin Faulk-1, Mike Hoffman-1, Evgeni Malkin-1

 Îòáèòèÿ:

2 Ïÿòåðêà:

 Ãîëû: Rick Nash-1, Jake Guentzel-1

 Ïàñû: Colin Miller-2, Trevor Lewis-2

 Îòáèòèÿ:

3 Ïÿòåðêà:

 Ãîëû: Nick Leddy-1

 Ïàñû: Mikael Granlund-1, Evgeny Kuznetsov-1

 Îòáèòèÿ: Ivan Provorov-1

 

 

ÔËÎÐÈÄÀ - ÍÜÞ-ÄÆÅÐÑÈ  2:3

 (áðîñêè ïî âîðîòàì: 6:5)

 (óñëîâíûå î÷êè: 25:21)

ÔËÎÐÈÄÀ:

Ïî ïÿòåðêàì Ã,Ï,Îò: (1,8,1) (2,5,1) (3,4,0)

1 Ïÿòåðêà:

 Ãîëû:

 Ïàñû:

 Îòáèòèÿ: Zdeno Chara-1

2 Ïÿòåðêà:

 Ãîëû:

 Ïàñû:

 Îòáèòèÿ: Jay Bouwmeester-1

3 Ïÿòåðêà:

 Ãîëû: Leon Draisaitl-1, James van Riemsdyk-1

 Ïàñû: Leon Draisaitl-2, Brandon Montour-1, James van Riemsdyk-1

 Îòáèòèÿ:

ÍÜÞ-ÄÆÅÐÑÈ:

Ïî ïÿòåðêàì Ã,Ï,Îò: (0,7,2) (1,2,2) (4,2,1)

1 Ïÿòåðêà:

 Ãîëû:

 Ïàñû:

 Îòáèòèÿ: Vince Dunn-1, Anton Khudobin-1

2 Ïÿòåðêà:

 Ãîëû:

 Ïàñû:

 Îòáèòèÿ: Radko Gudas-1

3 Ïÿòåðêà:

 Ãîëû: John Carlson-1, Ryan Pulock-1, Patrice Bergeron-1

 Ïàñû: Alexander Steen-2

 Îòáèòèÿ:

 

 

ÊÀËÃÀÐÈ - ÊÎËÎÐÀÄΠ 3:2

 (áðîñêè ïî âîðîòàì: 6:5)

 (óñëîâíûå î÷êè: 12:14)

ÊÀËÃÀÐÈ:

Ïî ïÿòåðêàì Ã,Ï,Îò: (1,3,0) (3,0,1) (2,2,0)

1 Ïÿòåðêà:

 Ãîëû: Phil Kessel-1

 Ïàñû: Sidney Crosby-1, Phil Kessel-1

 Îòáèòèÿ:

2 Ïÿòåðêà:

 Ãîëû:

 Ïàñû:

 Îòáèòèÿ: Keith Yandle-1

3 Ïÿòåðêà:

 Ãîëû: Ondrej Kase-2

 Ïàñû: Jason Spezza-1, Ondrej Kase-1

 Îòáèòèÿ:

ÊÎËÎÐÀÄÎ:

Ïî ïÿòåðêàì Ã,Ï,Îò: (1,5,0) (3,0,1) (1,3,0)

1 Ïÿòåðêà:

 Ãîëû: Tyson Jost-1

 Ïàñû: Tyson Jost-1, Josh Archibald-1

 Îòáèòèÿ:

2 Ïÿòåðêà:

 Ãîëû:

 Ïàñû:

 Îòáèòèÿ: Alex Pietrangelo-1

3 Ïÿòåðêà:

 Ãîëû: Matt Duchene-1

 Ïàñû: Matt Duchene-2

 Îòáèòèÿ:

 

 

ÄÀËËÀÑ - ×ÈÊÀÃΠ 6:5 ÎÂÅÐÒÀÉÌ

 (áðîñêè ïî âîðîòàì: 11:6)

 (óñëîâíûå î÷êè: 23:21)

ÄÀËËÀÑ:

Ïî ïÿòåðêàì Ã,Ï,Îò: (6,3,0) (3,5,0) (2,3,1)

1 Ïÿòåðêà:

 Ãîëû: Connor McDavid-3

 Ïàñû: Connor McDavid-2, Roman Josi-1

 Îòáèòèÿ:

2 Ïÿòåðêà:

 Ãîëû: Derek Stepan-1, Adrian Kempe-1

 Ïàñû: Derek Stepan-2, Mikhail Sergachev-1, Bryan Little-1

 Îòáèòèÿ:

3 Ïÿòåðêà:

 Ãîëû: Aleksander Barkov-1

 Ïàñû: David Perron-2

 Îòáèòèÿ: Michael Matheson-1

×ÈÊÀÃÎ:

Ïî ïÿòåðêàì Ã,Ï,Îò: (2,5,2) (2,3,1) (2,3,1)

1 Ïÿòåðêà:

 Ãîëû: Eric Staal-2

 Ïàñû: Micheal Ferland-1, David Pastrnak-2, Eric Staal-1

 Îòáèòèÿ: Charlie McAvoy-1, Tyson Barrie-1

2 Ïÿòåðêà:

 Ãîëû: Stephen Johns-1, Travis Zajac-1

 Ïàñû: Scott Hartnell-3

 Îòáèòèÿ: Stephen Johns-1

3 Ïÿòåðêà:

 Ãîëû: Ryan Getzlaf-1

 Ïàñû: Ryan Getzlaf-1, Samuel Girard-1

 Îòáèòèÿ: Samuel Girard-1

 

 

ÄÅÒÐÎÉÒ - ÑÀÍ-ÕÎÑÅ  0:1

 (áðîñêè ïî âîðîòàì: 1:1)

 (óñëîâíûå î÷êè: 10:9)

ÄÅÒÐÎÉÒ:

Ïî ïÿòåðêàì Ã,Ï,Îò: (1,3,1) (0,3,0) (0,2,0)

1 Ïÿòåðêà:

 Ãîëû:

 Ïàñû:

 Îòáèòèÿ: Matt Grzelcyk-1

ÑÀÍ-ÕÎÑÅ:

Ïî ïÿòåðêàì Ã,Ï,Îò: (0,3,1) (0,2,0) (1,2,0)

1 Ïÿòåðêà:

 Ãîëû:

 Ïàñû:

 Îòáèòèÿ: Greg Pateryn-1

3 Ïÿòåðêà:

 Ãîëû: Jack Roslovic-1

 Ïàñû: Niklas Kronwall-1, J.T. Miller-1

 Îòáèòèÿ:

 

 

ÀÐÈÇÎÍÀ - ÝÄÌÎÍÒÎÍ  0:6

 (áðîñêè ïî âîðîòàì: 1:11)

 (óñëîâíûå î÷êè: 14:25)

ÀÐÈÇÎÍÀ:

Ïî ïÿòåðêàì Ã,Ï,Îò: (1,7,0) (0,2,1) (0,2,1)

2 Ïÿòåðêà:

 Ãîëû:

 Ïàñû:

 Îòáèòèÿ: Carl Gunnarsson-1

3 Ïÿòåðêà:

 Ãîëû:

 Ïàñû:

 Îòáèòèÿ: Ian McCoshen-1

ÝÄÌÎÍÒÎÍ:

Ïî ïÿòåðêàì Ã,Ï,Îò: (4,1,1) (4,2,2) (3,7,1)

1 Ïÿòåðêà:

 Ãîëû: Calle Jarnkrok-1, Travis Konecny-1

 Ïàñû: Cam Fowler-1

 Îòáèòèÿ: Jake Allen-1

2 Ïÿòåðêà:

 Ãîëû: Tyler Seguin-2

 Ïàñû: Dan Hamhuis-1, Nikita Kucherov-1

 Îòáèòèÿ: Dan Hamhuis-1

3 Ïÿòåðêà:

 Ãîëû: Matt Dumba-1, Taylor Hall-1

 Ïàñû: Oscar Klefbom-1, Connor Brown-1, Taylor Hall-1, Chris Tierney-1

 Îòáèòèÿ:

 

 

ÑÅÍÒ-ËÓÈÑ - ÒÎÐÎÍÒΠ 2:1

 (áðîñêè ïî âîðîòàì: 3:3)

 (óñëîâíûå î÷êè: 13:11)

ÑÅÍÒ-ËÓÈÑ:

Ïî ïÿòåðêàì Ã,Ï,Îò: (1,2,1) (2,3,0) (0,2,2)

1 Ïÿòåðêà:

 Ãîëû: Jason Zucker-1

 Ïàñû: Jason Zucker-1, Kyle Turris-1

 Îòáèòèÿ: Joel Edmundson-1

2 Ïÿòåðêà:

 Ãîëû: Danton Heinen-1

 Ïàñû: Danton Heinen-1, Christian Dvorak-1

 Îòáèòèÿ:

3 Ïÿòåðêà:

 Ãîëû:

 Ïàñû:

 Îòáèòèÿ: Patrik Nemeth-1, Anton Lindholm-1

ÒÎÐÎÍÒÎ:

Ïî ïÿòåðêàì Ã,Ï,Îò: (1,4,0) (1,3,1) (1,0,0)

2 Ïÿòåðêà:

 Ãîëû: Nicklas Backstrom-1

 Ïàñû: Miles Wood-1, Nicklas Backstrom-1

 Îòáèòèÿ: Julius Honka-1

 

 

ÀÍÀÕÀÉÌ - ËÎÑ-ÀÍÄÆÅËÅÑ  2:8

 (áðîñêè ïî âîðîòàì: 4:8)

 (óñëîâíûå î÷êè: 12:19)

ÀÍÀÕÀÉÌ:

Ïî ïÿòåðêàì Ã,Ï,Îò: (0,4,0) (1,4,0) (3,0,0)

2 Ïÿòåðêà:

 Ãîëû: Mike Reilly-1

 Ïàñû: Nazem Kadri-1, Craig Smith-1

 Îòáèòèÿ:

3 Ïÿòåðêà:

 Ãîëû: Christopher DiDomenico-1

 Ïàñû:

 Îòáèòèÿ:

ËÎÑ-ÀÍÄÆÅËÅÑ:

Ïî ïÿòåðêàì Ã,Ï,Îò: (4,5,0) (4,4,0) (0,2,0)

1 Ïÿòåðêà:

 Ãîëû: P.K. Subban-2, Viktor Arvidsson-1, Clayton Keller-1

 Ïàñû: Alex Goligoski-3, P.K. Subban-1, Viktor Arvidsson-1

 Îòáèòèÿ:

2 Ïÿòåðêà:

 Ãîëû: Jaden Schwartz-1, Jakub Voracek-1, Brayden Schenn-2

 Ïàñû: Kevin Gravel-1, Rasmus Ristolainen-1, Jaden Schwartz-1, Jakub Voracek-1

 Îòáèòèÿ:

 

 

ÌÎÍÐÅÀËÜ - ÂÀÍÊÓÂÅР 0:5

 (áðîñêè ïî âîðîòàì: 2:6)

 (óñëîâíûå î÷êè: 13:18)

ÌÎÍÐÅÀËÜ:

Ïî ïÿòåðêàì Ã,Ï,Îò: (1,4,1) (1,5,0) (0,1,0)

1 Ïÿòåðêà:

 Ãîëû:

 Ïàñû:

 Îòáèòèÿ: Colton Parayko-1

ÂÀÍÊÓÂÅÐ:

Ïî ïÿòåðêàì Ã,Ï,Îò: (2,3,2) (3,2,3) (1,1,1)

1 Ïÿòåðêà:

 Ãîëû: Tom Wilson-1

 Ïàñû: Paul Stastny-1, Dylan Larkin-1

 Îòáèòèÿ: Torey Krug-1, Carter Hutton-1

2 Ïÿòåðêà:

 Ãîëû: Brendan Gallagher-1, Ryan O'Reilly-2

 Ïàñû: John Klingberg-1, Tyler Ennis-1

 Îòáèòèÿ: John Klingberg-1, Andrew MacDonald-1

3 Ïÿòåðêà:

 Ãîëû: Erik Haula-1

 Ïàñû: Bo Horvat-1

 Îòáèòèÿ:

 

 

 

ÑÒÀÒÈÑÒÈ×ÅÑÊÀß ÒÀÁËÈÖÀ ÑÍÕË ÏÎÑËÅ 37-ãî ÒÓÐÀ

                    Ó.Î.  à  Ï   Î

1.  ÔËÎÐÈÄÀ         698   217 349 132

2.  ÐÅÉÍÄÆÅÐÑ       583   188 308 87 

3.  ÝÄÌÎÍÒÎÍ        583   186 302 95 

4.  ÄÀËËÀÑ          567   166 290 111

5.  ËÎÑ-ÀÍÄÆÅËÅÑ    563   162 306 95 

6.  ÂÀÍÊÓÂÅР       560   135 289 136

7.  ÒÀÌÏÀ           557   180 277 100

8.  ÊÀËÃÀÐÈ         545   178 285 82 

9.  ÀÉËÅÍÄÅÐÑ       521   149 254 118

10. ×ÈÊÀÃΠ         506   143 263 100

11. ÊÎËÎÐÀÄΠ       506   128 251 127

12. ÍÜÞ-ÄÆÅÐÑÈ      496   143 270 83 

13. ÌÎÍÐÅÀËÜ        492   147 215 130

14. ÁÎÑÒÎÍ          491   171 230 90 

15. ÎÒÒÀÂÀ          466   127 238 101

16. ÂÀØÈÍÃÒÎÍ       463   121 247 95 

17. ÏÈÒÒÑÁÓÐà      448   127 254 67 

18. ÄÅÒÐÎÉÒ         445   107 258 80 

19. ÀÐÈÇÎÍÀ         436   128 215 93 

20. ÑÀÍ-ÕÎÑÅ        433   112 216 105

21. ÒÎÐÎÍÒΠ        428   109 213 106

22. ÔÈËÀÄÅËÜÔÈß     420   125 190 105

23. ÑÅÍÒ-ËÓÈÑ       389   121 187 81 

24. ÀÍÀÕÀÉÌ         370   110 181 79 

25. ÊÀÐÎËÈÍÀ        347   99  174 74 

26. ÁÀÔÔÀËΠ        345   107 138 100

 

ÑÒÀÒÈÑÒÈ×ÅÑÊÀß ÒÀÁËÈÖÀ ÍÅÂÅÇÅÍÈß ÑÍÕË ÏÎÑËÅ 37-ãî ÒÓÐÀ

 

                    Ó.Î.  à  Ï   Î

1.  ÑÅÍÒ-ËÓÈÑ       523   136 280 107

2.  ÄÅÒÐÎÉÒ         515   133 275 107

3.  ×ÈÊÀÃΠ         510   148 256 106

4.  ÔÈËÀÄÅËÜÔÈß     509   141 270 98 

5.  ÑÀÍ-ÕÎÑÅ        508   167 241 100

6.  ÁÎÑÒÎÍ          507   143 245 119

7.  ÒÎÐÎÍÒΠ        503   147 249 107

8.  ÂÀØÈÍÃÒÎÍ       502   162 241 99 

